Watch The Throne
|
Founded | Members |
|---|---|---|
| 2025-12-23 | 122 | |
| Levels | Average level | |
| 6671 | 54 |
| Powergamers | ||||
|---|---|---|---|---|
| Name | Level | Experience | ||
| Pine (RP) |
|
90 | 0 | +96,255 |
| Ruan (RP) |
|
77 | 0 | +75,592 |
| Excellent Raid (RP) |
|
35 | +1 | +49,396 |
| Fortweny (RP) |
|
53 | 0 | +30,530 |
| Banjo (EK) |
|
64 | 0 | +120 |
| Secret Sauce (EK) |
|
54 | 0 | +50 |
| Last few deaths | |||
|---|---|---|---|
| Name | Date | Via | |
| Excellent Raid (35) |
|
2026-06-10 21:44:00 | a demon skeleton |
| Ragnarak (49) |
|
2026-06-08 10:04:00 |
|
| Bespoke (70) |
|
2026-06-07 14:11:00 |
|
| Excellent Raid (33) |
|
2026-06-06 18:11:00 | a giant spider |
| Excellent Raid (32) |
|
2026-06-04 04:33:00 |
|
| Excellent Raid (33) |
|
2026-06-03 19:42:00 | a giant spider |
| Members | ||||
|---|---|---|---|---|
| Rank | Name | Level | Vocation | Joined |
| part |
|
73 | Royal Paladin | 2025-12-23 |
|
|
73 | Master Sorcerer | 2025-12-23 | |
|
|
89 | Royal Paladin | 2025-12-23 | |
|
|
18 | Master Sorcerer | 2025-12-23 | |
|
|
116 | Master Sorcerer | 2025-12-23 | |
|
|
71 | Elder Druid | 2025-12-23 | |
|
|
104 | Master Sorcerer | 2025-12-23 | |
| part |
|
61 | Master Sorcerer | 2025-12-23 |
|
|
70 | Master Sorcerer | 2025-12-23 | |
|
|
51 | Master Sorcerer | 2025-12-23 | |
|
|
55 | Master Sorcerer | 2025-12-23 | |
|
|
65 | Master Sorcerer | 2025-12-23 | |
|
|
76 | Master Sorcerer | 2025-12-23 | |
|
|
50 | Master Sorcerer | 2025-12-23 | |
|
|
92 | Master Sorcerer | 2025-12-23 | |
|
|
66 | Master Sorcerer | 2025-12-23 | |
|
|
58 | Master Sorcerer | 2025-12-23 | |
|
|
51 | Master Sorcerer | 2025-12-23 | |
|
|
80 | Master Sorcerer | 2025-12-23 | |
|
|
52 | Master Sorcerer | 2025-12-23 | |
|
|
80 | Master Sorcerer | 2025-12-23 | |
| part |
|
62 | Royal Paladin | 2025-12-23 |
|
|
58 | Royal Paladin | 2025-12-23 | |
|
|
61 | Royal Paladin | 2025-12-23 | |
|
|
52 | Royal Paladin | 2025-12-23 | |
|
|
55 | Royal Paladin | 2025-12-23 | |
|
|
66 | Royal Paladin | 2025-12-23 | |
|
|
53 | Royal Paladin | 2025-12-23 | |
|
|
65 | Royal Paladin | 2025-12-23 | |
|
|
62 | Royal Paladin | 2025-12-23 | |
|
|
81 | Royal Paladin | 2025-12-23 | |
|
|
51 | Royal Paladin | 2025-12-23 | |
|
|
51 | Royal Paladin | 2025-12-23 | |
|
|
50 | Royal Paladin | 2025-12-23 | |
|
|
63 | Royal Paladin | 2025-12-23 | |
|
|
58 | Royal Paladin | 2025-12-23 | |
|
|
61 | Royal Paladin | 2025-12-23 | |
|
|
72 | Royal Paladin | 2025-12-23 | |
|
|
90 | Royal Paladin | 2025-12-23 | |
|
|
60 | Royal Paladin | 2025-12-23 | |
|
|
72 | Royal Paladin | 2025-12-23 | |
|
|
97 | Royal Paladin | 2025-12-23 | |
|
|
64 | Royal Paladin | 2025-12-23 | |
|
|
77 | Royal Paladin | 2025-12-23 | |
|
|
67 | Royal Paladin | 2025-12-23 | |
|
|
54 | Royal Paladin | 2025-12-23 | |
|
|
74 | Royal Paladin | 2025-12-23 | |
|
|
66 | Royal Paladin | 2025-12-23 | |
|
|
65 | Royal Paladin | 2025-12-23 | |
|
|
83 | Royal Paladin | 2025-12-23 | |
| part |
|
74 | Elder Druid | 2025-12-23 |
|
|
56 | Elder Druid | 2025-12-23 | |
| part |
|
73 | Elite Knight | 2025-12-23 |
|
|
76 | Elite Knight | 2025-12-23 | |
|
|
64 | Elite Knight | 2025-12-23 | |
|
|
68 | Elite Knight | 2025-12-23 | |
|
|
54 | Elite Knight | 2025-12-23 | |
|
|
53 | Elite Knight | 2025-12-23 | |
|
|
80 | Elite Knight | 2025-12-23 | |
|
|
60 | Elite Knight | 2025-12-23 | |
|
|
56 | Elite Knight | 2025-12-23 | |
|
|
80 | Elite Knight | 2025-12-23 | |
|
|
74 | Elite Knight | 2025-12-23 | |
|
|
58 | Elite Knight | 2025-12-23 | |
|
|
66 | Elite Knight | 2025-12-23 | |
|
|
59 | Elite Knight | 2025-12-23 | |
|
|
63 | Elite Knight | 2025-12-23 | |
|
|
54 | Elite Knight | 2025-12-23 | |
|
|
72 | Elite Knight | 2025-12-23 | |
|
|
69 | Elite Knight | 2025-12-23 | |
| Fallen |
|
83 | Master Sorcerer | 2025-12-23 |
|
|
72 | Master Sorcerer | 2025-12-23 | |
|
|
65 | Royal Paladin | 2025-12-23 | |
|
|
53 | Master Sorcerer | 2025-12-23 | |
|
|
58 | Master Sorcerer | 2025-12-23 | |
| part |
|
1 | Druid | 2025-12-23 |
|
|
45 | Royal Paladin | 2025-12-23 | |
|
|
40 | Elite Knight | 2025-12-23 | |
|
|
32 | Master Sorcerer | 2025-12-23 | |
|
|
30 | Elite Knight | 2025-12-23 | |
|
|
26 | Elder Druid | 2025-12-23 | |
|
|
47 | Master Sorcerer | 2025-12-23 | |
|
|
44 | Royal Paladin | 2025-12-23 | |
|
|
34 | Elder Druid | 2025-12-23 | |
|
|
41 | Elite Knight | 2025-12-23 | |
|
|
45 | Elite Knight | 2025-12-23 | |
|
|
40 | Master Sorcerer | 2025-12-23 | |
|
|
35 | Royal Paladin | 2025-12-23 | |
|
|
42 | Master Sorcerer | 2025-12-23 | |
|
|
48 | Master Sorcerer | 2025-12-23 | |
|
|
27 | Elder Druid | 2025-12-23 | |
|
|
41 | Royal Paladin | 2025-12-23 | |
|
|
47 | Master Sorcerer | 2025-12-23 | |
|
|
31 | Master Sorcerer | 2025-12-23 | |
|
|
21 | Master Sorcerer | 2025-12-23 | |
|
|
24 | Master Sorcerer | 2025-12-23 | |
|
|
36 | Knight | 2025-12-23 | |
|
|
48 | Elite Knight | 2025-12-23 | |
|
|
35 | Royal Paladin | 2025-12-23 | |
|
|
39 | Master Sorcerer | 2025-12-23 | |
|
|
46 | Royal Paladin | 2025-12-23 | |
|
|
47 | Master Sorcerer | 2025-12-23 | |
|
|
22 | Master Sorcerer | 2025-12-23 | |
|
|
38 | Elder Druid | 2025-12-23 | |
|
|
38 | Master Sorcerer | 2025-12-23 | |
|
|
32 | Master Sorcerer | 2025-12-23 | |
|
|
16 | Sorcerer | 2025-12-23 | |
|
|
44 | Elite Knight | 2025-12-23 | |
|
|
48 | Master Sorcerer | 2025-12-23 | |
|
|
41 | Master Sorcerer | 2025-12-23 | |
|
|
37 | Elite Knight | 2025-12-23 | |
|
|
25 | Royal Paladin | 2025-12-23 | |
|
|
32 | Elite Knight | 2025-12-23 | |
|
|
43 | Elite Knight | 2025-12-23 | |
|
|
47 | Master Sorcerer | 2025-12-23 | |
|
|
34 | Royal Paladin | 2025-12-23 | |
|
|
41 | Master Sorcerer | 2025-12-23 | |
|
|
48 | Master Sorcerer | 2025-12-23 | |
|
|
46 | Master Sorcerer | 2025-12-23 | |
|
|
46 | Elite Knight | 2025-12-23 | |
|
|
20 | Elder Druid | 2025-12-23 | |